Index of /x0xl0g/ba662a-analysis/100
Name Last modified Size Description
Parent Directory -
ba662a - arp - 0 0 0 0 100 v100.wav 03-Jul-2006 17:14 910K
ba662a - arp - 0 75 75 75 75 v100.wav 03-Jul-2006 17:14 923K
ba662a - arp - 50 75 50 100 100 v100.wav 03-Jul-2006 17:14 924K
ba662a - arp - 100 100 100 0 100 v100.wav 03-Jul-2006 17:14 921K
ba662a - slowsong - 0 0 0 0 100 v100.wav 03-Jul-2006 17:14 517K
ba662a - slowsong - 0 75 75 75 75 v100.wav 03-Jul-2006 17:14 516K
ba662a - slowsong - 50 75 50 100 100 v100.wav 03-Jul-2006 17:14 517K
ba662a - slowsong - 100 100 100 0 100 v100.wav 03-Jul-2006 17:14 516K
ba6110 - arp - 0 0 0 0 100 v100.wav 02-Jul-2006 16:48 440K
ba6110 - arp - 0 75 75 75 75 v100.wav 02-Jul-2006 16:48 439K
ba6110 - arp - 50 75 50 100 100 v100.wav 02-Jul-2006 16:48 459K
ba6110 - arp - 100 100 100 0 100 v100.wav 02-Jul-2006 16:48 454K
ba6110 - slowsong - 0 0 0 0 100 v100.wav 02-Jul-2006 16:48 296K
ba6110 - slowsong - 0 75 75 75 75 v100.wav 02-Jul-2006 16:48 295K
ba6110 - slowsong - 50 75 50 100 100 v100.wav 02-Jul-2006 16:48 295K
ba6110 - slowsong - 100 100 100 0 100 v100.wav 02-Jul-2006 16:48 295K
fastsong - incomplete data/ 03-Jul-2006 17:14 -
Apache/2.0.51 (Fedora) Server at www.subatomicglue.com Port 80